Title |
Surname |
Responsibility & Subject(s) |
Initials |
| Mrs | Armstrong | Geography/LLW | EJA |
| Mr | Bersot | Curriculum Leader – French | CB |
| Mrs | Bloomfield | Curriculum Leader – Music , Head of Year 10 | AB |
| Mrs | Boles | Home Economics, Health and Social Care, RE | HB |
| Miss | Brady | Art, MIA, RE | GB |
| Mr | Butler | Curriculum Leader – Digital Technology | JB |
| Mr | Colhoun | English | GC |
| Miss | Colville | PE, Games | DC |
| Mrs | Crawford | Curriculum Leader – Spanish | RCD |
| Miss | Curran | Science – Biology, Chemistry
Head of Year 9 |
JC |
| Mr | De Naipir | Science – Chemistry, Life & Health Sciences | SDN |
| Mrs | Dolan | Music, English | SLD |
| Mrs | Donald | Curriculum Leader – German
Leader of Learning – Literacy and Language |
JMD |
| Mrs | Downey | Maths | WD |
| Mr | Elliott | English, Drama
Head of Year 12 |
AFE |
| Miss | Ellis | Maths, Games, Business Studies | RE |
| Mrs | Ferreira | Curriculum Leader – Health and Social Care | EF |
| Mr | Finlay | Head of Rugby
Science – Chemistry, Life and Health Sciences |
AF |
| Mr | Gallagher | Science – Physics, Life and Health Sciences | MG |
| Mr | Gallagher | Curriculum Leader – Economics, Business Studies | MJG |
| Ms | Gilmore | English | AG |
| Mr | Glass | Digital Technology, LLW | CG |
| Mrs | Goodman | Geography, LLW, RE
Head of Year 11, Head of Key Stage 4 |
GG |
| Mr | Hall | Business Studies, Economics | JH |
| Mr | Hicks | Art, MIA, RE | KH |
| Mr | Hodgson | Curriculum Leader – PE, Games | ICH |
| Dr | Hogg | Curriculum Leader – Biology & KS4 Science | RH |
| Mr | Holland | Head of Rowing, Geography, LLW, Games | DJH |
| Mrs | Huddlestone | English, Drama | VH |
| Mr | Hutchings | Science – Physics | CH |
| Mr | Johnston | Technology | DJ |
| Mrs | Johnston | Maths | EKJ |
| Mr | Johnston | Science-Biology | NJ |
| Miss | Johnston | Maths, Further Maths, Games, Duke of Edinburgh | SJ |
| Mrs | Johnston- Cobain | Curriculum Leader – Art,
Head of Year 14, Head of Key Stage 5 |
AJC |
| Miss | Kelly | Technology & Design | TK |
| Miss | Livingstone | English, History, RE | ML |
| Mrs | Magee | Curriculum Leader – Careers,
Head of Year 13 |
SM |
| Mrs | Maguire | Maths | DM |
| Mrs | Maguire | Modern Languages | EM |
| Mr | Mason | Curriculum Leader – Geography,
Leader of Learning – Environment and Society |
RJM |
| Mr | McCain | PE, Games | SHM |
| Dr | McCallum | Curriculum Leader – History, Government and Politics | PMC |
| Mrs | McCordick | Curriculum Leader – Maths, Further Maths, Numeracy Coordinator | SMC |
| Mrs | McCready-Bamber | Modern Languages | CNM |
| Mr | McDevitt | Curriculum Leader – Technology, Head of Year 8 | GMD |
| Mrs | McDowell | Drama | MJM |
| Mrs | McIntosh | Modern Languages, PE, Games | RMI |
| Mrs | McKenzie | Science – Biology | EMK |
| Mr | McMahon | English, History, Government and Politics | MM |
| Mrs | Melarkey | Music, English, Performing Arts | SM |
| Mrs | Morrow | Science-Biology | DMO |
| Miss | Mulligan | Curriculum Leader – English, Literacy Coordinator | ELM |
| Mrs | O’Donohue | Curriculum Leader – MIA | COD |
| Mrs | O’Neill | Modern Languages | SON |
| Miss | Porter | Curriculum Leader – LLW
History, Gov & Politics |
LP |
| Mrs | Rees | Curriculum Leader – Drama & Performing Arts
Leader of Learning – Creative and Expressive Arts |
SMR |
| Mr | Sloane | Curriculum Leader – Physics, KS3 Science | WRS |
| Miss | Strong | Curriculum Leader – Religious Studies | KS |
| Dr | Wilson | Curriculum Leader – Chemistry | SW |
| Miss | Wynne | Curriculum Leader – Home Economics | ARW |

Enniskillen Royal Grammar School is a new academically selective voluntary grammar school that opened on 1 September 2016.
Enniskillen Royal Grammar School is co-educational and non-denominational.
Lough Shore Site
1 Lough Shore Road,
Enniskillen, BT74 5HD
Cooper Crescent Site
1 Cooper Crescent,
Enniskillen, BT74 6DQ
Phone Number
Lough Shore 028 6632 2658
Cooper Crescent 028 6632 2165
Email Address
info@ergs.enniskillen.ni.sch.uk