Name | Department | Responsibility |
Mrs E Armstrong | Geography/LLW | |
Mr P Beddard | Geography/LLW/RE/CEIAG | Senior Teacher |
Mr C Bersot | Modern Languages | Curriculum leader – French |
Mrs A Bloomfield | Music | Curriculum leader – Music |
Mr R Botha | PE/Rugby | |
Mr D Boyle | Art/MIA | |
Ms A Cathcart | Maths | |
Mr J Clarke | Technology & Design | Head of Key Stage 3 Head of Year 10 Curriculum leader – Technology & Design |
Mr G Colhoun | English | Literacy Co-ordinator |
Miss D Colville | PE/Hockey | |
Miss J Curran | Science – Biology | Head of Year 9 |
Mr D Dempster | CEIAG /PE | Curriculum leader – CEIAG |
Mr S De Naiper | Chemistry | |
Mr G Dickson | Home Economics/Health & Social Care | Curriculum leader – Health and Social Care |
Mrs J Donald | Modern Languages/HE | |
Mrs W Downey | Maths | |
Mr A Elliott | English | |
Mrs M Ferguson | English/ CEIAG | |
Mr A Finlay | Science/Rugby | |
Mr M Gallagher | Science – Physics | |
Mr S Gaston | History | Senior Teacher |
Mrs I Gilmore | English | |
Mrs G Goodman | Geography | Head of Key Stage 4 Head of Year 12 SEN |
Miss N Heap | English | Leader of Learning – English & Languages Curriculum leader – English |
Mr I Hodgson | PE/Games | |
Dr R Hogg | Science-Biology | KS4 Science Co-ordinator |
Mr D Holland | LLW/Geography/Rowing | Sports Co-ordinator |
Mr C Hutchings | Science – Physics | |
Mrs A Johnston-Cobain | Art/History of Art | Head of Key Stage 5 Head of Year 13 Curriculum leader – Art |
Miss S Johnston | Maths | |
Mrs H Kettyle | Home Economics | Curriculum leader – Home Economics |
Mrs D Maguire | Maths | |
Mrs E Maguire | Modern Languages | |
Mr J Magwood | Science/Biology | |
Mr R Mason | Geography | Leader of Learning – Environment & Society Curriculum leader – Geography |
Miss K McCabe | Technology & Design | Senior Teacher |
Dr J McCallister | Science – Biology | Leader of Learning – STEM Curriculum leader – Biology |
Dr P McCallum | History | Curriculum leader – History |
Miss N McChrystal | Science – Biology (Maternity Cover) | |
Mrs S McCordick | Maths | Curriculum leader – Maths (secondment Cover)
Numeracy Co-ordinator |
Mrs C McCready- Bamber | Mrs C McCready- Bamber | |
Mrs J McDonald | Business Studies | |
Mr G McDevitt | Technology & Design | |
Mrs M McDowell | Drama | |
Mrs R McIntosh | Modern Languages /ICT/PE | Curriculum leader – ICT (Maternity cover) |
Mrs E McKenzie | Science – Biology | |
Miss C McKeown | Maths | |
Mr M McMahon | English | |
Mrs A McManus | IT/Digital Technology | Curriculum leader – ICT/Digital Technology Head of Year 12 |
Miss E Mulligan | English | |
Mrs C O’Donohue | Art/MIA | Curriculum leader Moving Image Arts |
Miss L Porter | History/LLW | Curriculum leader Learning for Life & Work |
Miss S Rasdale | Music | |
Mrs S Rees | Drama/Performing Arts | Leader of Learning – Creative & Expressive Curriculum leader – Drama |
Mrs L Shaw | Art/Moving Image Arts | |
Miss LY Shaw | Science/Physics | |
Mr W Sloane | Science – Physics | Curriculum leader – Physics KS3 Science Co-ordinator |
Mr T Smith | Technology & Design | Vice Principal |
Miss H Sproule | Economics/Business Studies | |
Mrs J Stephenson | Art, History of Art | |
Miss K Strong | Religious Studies | Curriculum leader -RE |
Dr S Wilson | Science – Chemistry | Curriculum leader – Chemistry |
Enniskillen Royal Grammar School is a new academically selective voluntary grammar school that opened on 1 September 2016.
Enniskillen Royal Grammar School is co-educational and non-denominational.
Lough Shore Site
1 Lough Shore Road,
Enniskillen, BT74 5HD
Cooper Crescent Site
1 Cooper Crescent,
Enniskillen, BT74 6DQ
Phone Number
Lough Shore 028 6632 2658
Cooper Crescent 028 6632 2165
Email Address
info@ergs.enniskillen.ni.sch.uk