10TH – 14TH DECEMBER
DATE – DECEMBER | YEARS | PERIODS | SPORT | VENUE |
MON 10TH | YR12 BOYS | PE P1+2 | BASKETBALL | LS GYM |
YR11 BOYS | PE 6B+7 | BASKETBALL | LS GYM | |
YR10 BOYS | GAMES | BASKETBALL | LS GYM | |
YR10 GIRLS | GAMES | NETBALL | CC GYM | |
WED 12TH | YR11 GIRLS | PE 1+2 | NETBALL | LS GYM |
6TH FORM BOYS | GAMES | BASKETBALL | LS GYM | |
6TH FORM GIRLS | GAMES | NETBALL | CC GYM | |
THU 13TH | YR12 GIRLS | PE P1+2 | NETBALL | LS GYM |
YR9 BOYS | GAMES | BASKETBALL | LS GYM | |
YR9 GIRLS | GAMES | NETBALL | CC GYM | |
FRI 14TH | YR8 BOYS | GAMES | BASKETBALL | LS GYM |
YR8 GIRLS | GAMES | NETBALL | CC GYM |
To minimise disruption all events will take place during timetabled PE/GAMES classes
Some KS4 students though may need to miss other classes at these times if not normally timetabled for PE. This applies to participants ONLY. Non-participants attend their normal timetabled lessons at these times
The only spectators will be those not involved but normally timetabled PE/GAMES
Rules of Entry
- 4 teams of 10 students per House per Year (i.e. 1 team ONLY per house) selected by House/Sport Captains